March 12, 2022 Woodward High School
Program
Registration is now closed.
However, as always, the Summit is free and open to the public. Walk-ins are welcome
7:30 -8:00 Registration and Check in
8:00-9:00 | Main Stage | Introduction | ||
|
| Elizabeth Bartley, Invest in Neighborhoods | ||
| Main Stage | Welcome | ||
|
| Iranetta Wright, Superintendent, Cincinnati Public Schools | ||
| Main Stage | Opening Remarks | ||
|
| Mayor Aftab Pureval | ||
|
|
| ||
CONCURRENT SESSIONS | ||||
9:10-9:50 |
| |||
| Main Stage | How To Effectively Engage Young People In Your Neighborhood | ||
|
| Dr. Tynisha Worthy & Shawn Jeffers, Youth At The Center | ||
|
| Most of us grew up hearing the phrase “Children should be seen and not heard”. In this workshop, we want to flip that adage on its head and ensure our young people are seen, heard, and valued. In this workshop, we will explore common assumptions adults might hold about youth (and youth might hold about grown folks) and develop aspirations for young people in our neighborhoods. We will also present a framework to assess your community’s readiness to effectively engage young people. | ||
|
|
| ||
| Media Center | Safe and Clean Grant Program | ||
|
| Virginia Tallent, Director of the Office of Human Services; Angela Wright, Assistant to the City Manager | ||
|
| Overview of Safe & Clean program, examples of past projects and their impact, SARA/CPOP training for Community Councils, information on status of application process | ||
|
|
| ||
| Lab 2D218 | Neighbors Know Best: Building Leadership and Entrepreneurship | ||
|
| Kate Greene, College Hill CURC; Erika Standifer, Set the Vibez; Leslie Rich; ioby Cincinnati | ||
|
| This session will highlight two community-driven initiatives in the Greater Cincinnati region launched in the throes of the COVID19 Pandemic that both confront and overcome the lack of resources and the risk associated with starting a project, program, or business. OurShop College Hill is a response to declining retail due to the COVID19 pandemic and a desire to understand more about creating a successful environment for small businesses to thrive within a neighborhood. OurShop offered 5 businesses a chance to have a rent-free brick and mortar presence in College Hill with business mentorship and events/placemaking support. ioby Cincinnati: ioby launched their Cincinnati office during the very beginning of the COVID 19 pandemic in April 2020. Since then neighborhood leaders in the region have raised nearly $250,000 to support projects in their backyards. Through our free fundraising curriculum and personalized coaching, ioby walks with deep roots and grass roots leaders to support them in crowd resourcing. | ||
|
|
| ||
| Lab 2D219 | Cincinnati Public Schools: Leading Through Partnerships | ||
|
| Shauna Murphy, CPS, Assistant Superintendent | ||
|
| Highlighting partners: Northside Community Council, Green Umbrella, Cincinnati Health Department, ABC, YMCA, CRC, CLCI | ||
|
|
| ||
| MUS 2D204 | Personality of Place – A New Approach to Collaborative Development | ||
|
| Kathryne Gardette, Walnut Hills Area Council; Daniella Beltran, YARD & Company | ||
|
| This session will summarize The Model Group’s innovative development process of the multi-phase development of the former Kroger in Walnut Hills. YARD & Company was commissioned to develop a master plan in partnership with the Walnut Hills community. The process of developing the master plan utilized an engagement strategy that focused on four aspects of the ‘Personality of Place’ – design, form, management and experience. | ||
|
|
| ||
| MUS 2D209 | Taking off the Invisibility Cloak | ||
|
| Nancy Sullivan, Transformations CDC | ||
|
| Stories of difficulties, triumphs and contributions of immigrants and refugees in Cincinnati neighborhoods, with a focus on East Price Hill. Highlighting BASTA, soccer, ESL and myriad support systems. | ||
|
|
| ||
9:55 – 10:35 |
| |||
| Main Stage | Port Authority Overview and Its Increased Focus on Affordable Single Family Homeownership | ||
|
| William Fischer, Deborah Robb, the Port of Greater Cincinnati Redevelopment Authority | ||
|
| The Port Authority’s tools and programs can be confusing to understand and if you don’t understand them it is difficult to know how they can help your community. The session’s goals are twofold, 1) to explain the Port’s programs and how to access them and 2) to reiterate what affordable housing is, that there is a range of housing types, then go in depth into how the Port is working on affordable single family homeownership. | ||
|
|
| ||
| Media Center | Time to Consider Form-Based Code for Your Neighborhood? | ||
|
| Sean Suder, ZoneCo, Sara Sheets, CDF/Madisonville | ||
|
| The Form-Based Code Institute of Smart Growth America has just authored the first ever analysis of the impact of form-based codes on neighborhoods. Cincinnati’s Madisonville neighborhood, a form-based code neighborhood, is compared with the Pleasant Ridge neighborhood, a non-form-based code neighborhood, in the report. This session will present the report and lead to a discussion of whether form-based code may be appropriate in other city neighborhoods. | ||
|
|
| ||
| Lab 2D218 | Connecting the Dots: Building Safe, Clean, & Engaged Neighborhoods in Greater Cincinnati’s 2nd Largest City | ||
|
| Kathy Klink, 17 Strong Advisory Board Chair and former City Councilperson; Brandon Saurber, Director of Neighborhoods, City of Hamilton, Ohio | ||
|
| In 2016, Hamilton City Council formed the 17 Strong Advisory Board, named for Hamilton’s seventeen neighborhoods. Since then, Council has empowered this 12-member board of residents with a $50,000 annual budget with two primary tasks: 1.) create stronger connections and 2.) increase pride and a sense of place. Learn how this structure is connecting residents to information, resources, and each other to build a stronger, more resilient community. | ||
|
|
| ||
| Lab 2D219 | Back to School: School-Centered Neighborhood Development as a Model for Building Equitable Communities | ||
|
| Adelyn Hall, Tracy Power, Antonio Fernandez, Community Learning Center Institute; Maria Rivera, April Mueller, Learning Grove; Alpacino Beauchamp, Roberts Academy | ||
|
| Guided by the philosophy that the success of the school and the success of the neighborhood are inextricably linked, the Community Learning Center Institute (CLCI) is an emerging leader in school-centered neighborhood development, whereby community revitalization focuses on improving academic outcomes for children by addressing variables that impact school performance. For this session, CLCI will lead a robust discussion with Roberts Community Learning Center on their work creating a community school that is responsive to the vision and needs of its school and neighborhood, with a particular focus on the importance of building alternative pathways to homeownership for Roberts families. | ||
|
|
| ||
| MUS 2D204 | Responding to Youth Violence: Collaborations and Partnerships | ||
|
| Iris Roley, Managers Advisory Group/CBUF; Sheryl Long, Assistant City Manager, City of Cincinnati | ||
|
|
| ||
| MUS 2D209 | Action Tank’s Cincinnati Historic Preservation Action Plan | ||
|
| Anne Steinert, Carlton Collins, Ioanna Paraskevopoulos, Jared Marsh | ||
|
| Over seven listening sessions in the Summer of 2021, Action Tank met with more than 100 Cincinnati residents to gather feedback on resident priorities, concerns, and hopes for historic preservation in the Queen City. This session will share preliminary findings and focus on identifying solutions to preservation challenges and begin mapping out timelines for implementing those solutions. We will also ask for interested residents to volunteer to be “champions” for key historic preservation priorities | ||
|
|
| ||
10:40 – 11:05 | Networking and student performance: My Nose Turns Red | |||
|
|
| ||
11:10 – 11:50 | Policy Pitch | |||
| Media Center | Healthy Neighborhoods | ||
| Lab 2D218 | Public Safety & Governance | ||
| Lab 2D219 | Climate, Environment, & Infrastructure | ||
| MUS 2D204 | Equitable Growth & Housing | ||
|
|
| ||
LUNCH PROGRAM |
| |||
11:55 – 12:25 | Networking and student performance: CPS Elementary Jazz Academy Group | |||
|
|
| ||
12:30 – 12:50
| 2022 Neighborhood Summit Community Awards: Councilmember Jan-Michelle Kearney | |||
12:55 – 1:35 | Meet the new City Council – speed dating | |||
|
|
| ||
1:40 – 2:05 | Networking and student performance: Gamble Dance Team | |||
|
|
| ||
CONCURRENT SESSIONS | ||||
2:10 – 2:50 |
| |||
| Main Stage | Housing Our Future: An Update on Our Regional Housing Goals and Initiatives | ||
|
| Sara Sheets, Cincinnati Development Fund; Liz Blume, Community Building Institute | ||
|
| Since Housing Our Future was published in May 2020, numerous initiatives and programs have been created or strengthened to improve Cincinnati’s affordable housing crisis. Hear about our progress to-date on achieving many of the goals outlined in the report and learn more about the new Greater Cincinnati Affordable Housing Fund. | ||
|
|
| ||
|
|
| ||
| Media Center | Using Data to Make People’s Lives Easier | ||
|
| Kait Bell, City of Cincinnati Office of Performance and Data Analytics Chandra Yungbluth, City of Cincinnati Office of Constituent Affairs | ||
|
| Using Data and innovative practices the City is launching new and enhanced customer service tools. Get a sneak peek of what lies ahead and discover a myriad of data sets you can use to learn about the people and places that make up this city and your neighborhood. | ||
|
|
| ||
| Lab 2D218 | Urban Champions Youth Council: Champions of Change | ||
|
| Dorothy Smoot, Community Partnering Center; Urban Champions, CPC’s Youth Council | ||
|
| The Urban Champions Youth Council are students striving to make a difference in their neighborhoods. The Youth are tackling a variety of subjects as they learn to be community leaders with diverse backgrounds. The Urban Champions will showcase and discuss what they have accomplished and show how they can work in their neighborhood. | ||
|
|
| ||
| Lab 2D219 | Maximizing the Opportunity for our Neighborhoods with Transit Oriented Development | ||
|
| Pete Metz, Cincinnati USA Regional Chamber; John Young, Urban Fast Forward; Debbie Dent, ULI | ||
|
| The passage of Issue 7 & implementation of Reinventing Metro will bring significant new investment in transit that will impact mobility and development in the City. A recent report by the Urban Land Institute, in partnership with the Cincinnati Chamber and City of Cincinnati, lays out recommendations for the City to create smart, equitable, sustainable transit oriented development policies along with recommendations to engage the neighborhoods and people where development occurs to ensure that we maximize the opportunity for our neighborhoods that new transit investments will bring to our community. | ||
|
|
| ||
| MUS 2D204 | Community Empowerment + Successful Development: Elevating Community Voices to Improve Neighborhoods | ||
|
| Ioanna Paraskevopoulos, Action Tank; Seth Walsh, CHCURC; Stefan Cornelis, GBBN Architects; Kim Starbuck, OTR-resident; Darin Hall, Civitas Development Group | ||
|
| Joined by a developer, a community development corporation, a community advocate, a city policy advocate, and an architect, this panel will host a conversation about how to elevate community voices and ensure that the new project in your neighborhood is something that can be celebrated and embraced by residents. Any new development is a complex process, and there are many roles to play. How can you, as a resident, contribute to the improvement of your neighborhood? | ||
|
|
| ||
| MUS 2D209 | Utility Costs – A Hidden Story in Housing Affordability | ||
|
| Molly Robertshaw, City of Cincinnati Office of Environment and Sustainability; Community leaders | ||
|
| As utility costs rise and local families feel the burden, the City and partners are concerned and are taking action. Learn about present efforts to increase energy efficiency and stabilize this part of the housing affordability puzzle. Help inform what the next phase of efforts can and should look like | ||
|
|
| ||
2:55 – 3:35 |
| |||
| Main Stage | Continuing the Conversation on Community Engagement | ||
|
| Katherine Keough-Jurs, Alex Peppers, Samantha McLean, Dept. of City Planning & Engagement | ||
|
| Join the City of Cincinnati as we continue the conversation on community engagement! This conversation will focus on existing community engagement efforts facilitated by the Department of City Planning & Engagement, including a new community engagement process introduced in 2021 for development projects; what we heard from community members during the “Community Conversations” and survey on community engagement in the Fall of 2021; and next steps for this conversation and the City’s community engagement plan. | ||
|
|
| ||
| Media Center | The Arts Sparking Community Leadership, Unity and Empowerment | ||
|
| Toilynn O’Neal, ROMAC; Black Arts Speaks | ||
|
| This session will look at how the arts help express a community’s values and create an elevated sense of awareness for community members and visitors, showcase how the arts develop the next generation of leaders, promote and arouse creative energy, provide inspiration, self-expression, and out-of-the-box thinking, and discuss how art influences societal change opinions, instilling values and translating experiences | ||
|
|
| ||
| Lab 2D218 | Lick Run Greenway Ambassadors | ||
|
| Larry Falkin, MSD; Jim Casey, South Fairmount Community Council, Tanner Yess, Groundwork Ohio River Valley | ||
|
| This panel discussion, presented jointly by the South Fairmount Community Council, Groundwork Ohio River Valley, and Metropolitan Sewer District, will explore the role of urban youth in enabling the Lick Run Greenway to achieve its purposes. MSD made the initial investment to create the Lick Run Greenway, but it takes the cooperative efforts of the community, led by the Ambassadors, for the Greenway to fulfill its goal of helping to raise up a struggling neighborhood and create neighborhood pride in South Fairmount. | ||
|
|
| ||
| Lab 2D219 | Greater Cincinnati Foundation (GCF) – Beyond the Funding | ||
|
| Rasheda Cromwell, GCF Community Strategies; Denisha Porter, All-in-Cincinnati; the Women’s Fund of Greater Cincinnati; Michael Coffey, GCF | ||
|
| The purpose of this panel to present the diverse arms of GCF and its subsidiaries as a funder, a community partner, community-organizer, advocate, and researcher. Each speakers has a very different role within Greater Cincinnati Foundation, presenting the full breadth of what the organization stands for and how we can support community-based efforts | ||
|
|
| ||
| MUS 2D204 | Community Councils: Collaboration and Collective Action | ||
|
| This session will feature Community Council leaders discussing the ways our Community Councils have come together to work with each other and for each other to promote and create change in our neighborhoods | ||
|
|
| ||
| MUS 2D209 | The Silver Lining: Using COVID-19 As a Springboard | ||
|
| Seth Walsh, Kate Greene, and Jake Samad, College Hill CURC | ||
|
| This session covers the College Hill CURC response to COVID-19 and the lessons learned on how to find the silver lining in a pandemic and how the pandemic has better positioned the College Hill CURC to achieve our mission. The session will cover our immediate response to the pandemic and how it strengthened our social fabric, how it provided a wakeup call to our work and allowed us to evolve as an organization to better support the community, and how it has positioned the College Hill CURC for long term, sustainable success in the College Hill community |
Throughout the event
CPS showcase
Enjoy performances and presentations from CPS students throughout the day. Most performances will be on the gym floor during breaks.
Visit the Display Tables
Check out all the organizations and people who work on supporting great neighborhoods: get information, ask questions, make connections Concourse level of the gym
And take a few minutes to look at the display about the history of Woodward