| Rm | |
8:00 – 9:00 | BQ2 | Welcome and Opening Remarks |
| | 8:00-8:20 Intro XU/IIN |
| | 8:20-8:35 Mayor John Cranley, City of Cincinnati |
| | |
| | Plenary |
| | 8:35-9:00 Pastor Damon Lynch III. New Prospect Baptist Church |
| | |
| | CONCURRENT SESSIONS |
9:15 – 10:00 | BQ2 | Policy Advocacy – In It For the Long Haul Alicia Reece, Host of Soulfood Radio Show & Podcast • Aftab Pureval, Clerk of Courts, Hamilton County • Tamaya Dennard, Cincinnati City Council • Moderator, Jena Bradley, United Way |
| BQ1 | Climate Resilience: Is Cincinnati Prepared for Changes Ahead? Ollie Kroner, Office of Environment & Sustainability • Liz Congleton, Office of Environment & Sustainability |
| C1/2 | Building Resiliency in Lower Price Hill’s Neighborhood Business District Adelyn Hall, Community Learning Center Institute • Sam McKinley, Price Hill Will • Mary Delaney, Community Matters |
| C4/5 | Building Resilient Children Through Technology Michael Beck, Code for Kids • Tish Wodetzki, Bond Hill Academy of Math/Science Discovery Center • Ligia Cuevas Johnson |
| | |
10:10 – 10:55 | BQ2 | Building Your Resilience as a Leader: From the Neighborhood Movements to Today Patricia Garry • Paul Rudemiller • Ozie Davis III, CPS Board of Education • Seth Walsh, CHCURC • Alexis Kidd, Seven Hills Neighborhood Houses |
| BQ1 | Developing Innovative and Resilient Community Food Systems Charlie Gonzalez, Green Umbrella • Gary Dangel, Walnut Hills Redevelopment Foundation • Alan Wight, School & Community Food Forest Liaison, UC |
| C1/2 | Advancing the Collaborative Refresh Jason Cooper, City Manager’s Office • Iris Roley, Black United Front • Elena Moton, CPD • Terry Sherman, FOP |
| C4/5 | Strategic Planning for Cincinnati Public Schools Eve Bolton, CPS BoED Member, Co-chair Strategic Planning and Engagement Committee • Laura Mitchell Superintendent of Cincinnati Public Schools |
| | |
11:05 -11:50 | BQ2 | Economic prosperity and Entrepreneurship Terana Boyd, Cincinnati Works • Carmen Gaines, Women’s Liberation Workshop • Lawrence Cain, Abundance University • Nicci Willis, Party Sitters |
| BQ1 | Greater Cincinnati’s Volunteerism Ecosystem: What’s Working, What’s Not, and Steps Toward a Resilient Future Doug Bolton, Cincinnati Cares • Jenna Ruttkay, Cincinnati Cares • Katie Fiorelli, Cincinnati Cares |
| C1/2 | The Cincinnati Children and Families Cabinet: Transforming City Government to Support Children and Families Council Member Greg Landsman, Vanessa White, City of Cincinnati • Daniel E Betts, CRC • Melba Moore, Dept. of Health • Ozie Davis III, CPS Board of Education • Greg Johnson, CMHA |
| C4/5 | Creating an Age, Disability, and Dementia Friendly Cincinnati Jon Lawniczak, Chief Advocacy Officer for Aging and Accessibility, City of Cincinnati • Megan Bradford, Director of Strategic Initiatives, Episcopal Retirement Services • Christine Crowe, Project Director, Kennedy Heights Development Corporation |
| | |
12:15 – 1:30 | LUNCH PROGRAM |
| BQ2 | 12:45 – 1:15 Neighborhood Summit Community Awards Councilman Jeff Pastor |
| | |
| | CONCURRENT SESSIONS |
1:40 – 2:25 | BQ2 | Building Resiliency with Tools for Equitable and Sustainable Development: Guidelines, Scorecards, Agreements, and Reinvestment, Part I Emily Sheckels Ahouse, Walnut Hills Redevelopment Foundation: Checklist for Sustainable Neighborhood Revitalization Joele Newman, Peaslee Neighborhood Center: Rubric for Equitable Housing Development Margy Waller, Action Tank : Community Benefits Agreement Michelle Dillingham, Cincinnati Education Justice Coalition: Tax Abatements Elizabeth Hopkins, Economics of Compassion Initiative: Community Funds Craig Rozen, Moderator |
| BQ1 | Mobility As the Foundation for Resiliency P.G. Sittenfeld, Councilmember, City of Cincinnati • Pete Metz, Transportation Policy And Coalition Manager, Cincinnati USA Regional Chamber • Cam Hardy, Better Bus Coalition • Jason Barron, Red Bike |
| C1/2 | Recreation’s Role in Community Resilience Daniel E. Betts, Director, Cincinnati Recreation Commission |
| C4/5 | Preparing for the Worst- Why Community Resiliency Matters in Disaster Preparedness Christa Hyson, MPH, The Health Collaborative |
| | |
2:35 – 3:20 | BQ2 | 100% Housing Kathy Schwab, LISC • Jessica Powell, Cincinnati Port |
| BQ1 | Community Organizing and Engagement by Neighbors in the Neighborhoods to Improve Health Outcomes Renee Mahaffey Harris, Center for Closing the Health Gap • Jerita Simpson • Dale Dumas • Carolyn Edwards • Brieyanna Braxton • Mary De’Vant • Alice Williams • Karen Ross • Daronce Daniels • Rhyanne Mcdade • Angeannette Metts |
| C1/2 | Cincinnati’s Capital Budget Christopher Bigham. Office of Budget & Evaluation |
| | |
| | WORKSHOPS |
3:30 – 4:15 | BQ2 | Building Resiliency with Tools for Equitable and Sustainable Development: Guidelines, Scorecards, Agreements, and Reinvestment, Part II Join the different presenters from the earlier session in the big room where they will be at different stations to provide more information and ask for input |
– | BQ1 | How to Talk so City Hall Listens Ioanna Paraskevopoulos, Action Tank • Margy Waller, Action Tank • Jasmine Coaston • Melissa McVay, Dept of Transportation • Pat LaFleur, WCPO |
| C1/2 | Inclusive Organizing in Neighborhoods Dani Isaacsohn, Cohear • Nikita Anderson, Cohear |
| C4/5 | So You Want To Start a Youth Council?: Effective Neighborhood Youth Support and Engagement for Adults Jasmine Humphries, Center for Police Partnering |